Mail Us: [email protected]
Call For Us: +86-137 95344221
Home / Equipment / Used Scissor Lifts / Genie / GS-1932
The metric equivalent of working height adds 2 m to platform height. US adds 6 ft to platform height.
Gradeability applies to driving on slopes and may vary depending on options and machine configurations. See operator’s manual for details regarding slope ratings.
Weight refers to standard configuration and may vary depending on options and/or country standards.
Floor loading information is approximate and may vary depending on options and machine configurations. It should be used only with adequate safety factors.
Models | GS-1930 | GS-1932 | ||
Measurements | US | Metric | US | Metric |
Working height max.-indoor(1) | 25ft 3in | 7.85m | 25ft 3in | 7.85m |
Working height max.-outdoor(1) | 20ft 8in | 6.47m | 20ft 8in | 6.47m |
Platform height max.-indoor | 19ft 3in | 5.85m | 19ft 3in | 5.85m |
Platform height max.-outdoor | 14ft 8in | 4.47m | 14ft 8in | 4.47m |
Platform height-stowed | 3ft 5in | 1.04m | 3ft 5in | 1.04m |
Platform length-outside | 5ft 5in | 1.64m | 5ft 5in | 1.66m |
Platform length-outside,extended | 8ft 5in | 2.55m | 8ft 5in | 2.55m |
Slide-out platform extension deck -length | 2ft 11.8in | 0.91m | 3ft | 0.91m |
Platform width-outside | 2ft 5.9in | 0.76m | 29.9in | 0.76m |
Guardrail height | 3ft 7in | 1.10m | 3ft 7in | 1.10m |
Toeboard height | 6in | 15cm | 6in | 15cm |
Machine Height-stowed (folding rails) | 7ft 1in | 2.16m | 7ft 1in | 2.16m |
Machine Height-stowed (rails lowered) | 5ft 11in | 1.80m | 5ft 11in | 1.80m |
Length machine-stowed | 6ft | 1.83m | 6ft | 1.83m |
Length machine-stowed,extended | 8ft 11in | 2.73m | 8ft 11in | 2.72m |
Width | 2ft 6.2in | 0.77m | 32.2in | 0.82m |
Wheelbase | 4ft 4in | 1.32m | 4ft 4in | 1.32m |
Ground clearance (center)-pothole guards retracted | 3.2in | 8cm | 3.2in | 8cm |
Ground clearance-pothole quards deployed | 0.9in | 2.30cm | 0.9in | 2.30cm |
Productivity | ||||
Maxplatform occupancy (in/out) | 2/1 | 2/1 | ||
ift capacity | 500lb | 227kg | 500lb | 227kg |
Lift capacity -extension deck extended | 250lb | 113kg | 250lb | 113kg |
Max. platform drive height | 19ft 3in | 5.85m | 19ft 3in | 5.85m |
Drive speed -stowed | 2.5mph | 4.0km/h | 2.5mph | 4.0km/h |
Drive speed -raised | 0.5 mph | 0.8km/h | 0.5mph | 0.8km/h |
Gradeability-stowed(2) | 25% | 25% | ||
Turning radius - inside/outside | 0/5ft 1in | 0/1.55m | 0/5 ft 1in | 0/1.55m |
Lifting speed -raise/lower | 26/22 sec | 26/22 sec | ||
Tilt sensor activation (front to back/side to side) | 3°/1.5° | 3°/1.5° | ||
Tires - solid non-marking | 12x4.5in | 31x11cm | 12x4.5in | 30.5x11.5cm |
Power | ||||
Power-FLA | 24V DC(4x6V 210Ah) | 24V DC(4x6V 210Ah) | ||
Power-Lithium-lon | 24V DC(1x24V 90Ah) | 24V DC(1x24V 90Ah) | ||
Hydraulic tank capacity(E-Drive) | 1gal | 3.8L | 1gal | 3.8L |
Weight and Floor Loading | ||||
Weight | 3,209lb | 1,456kg | 2,929lb | 1,329kg |
Weight max.(adding all possible options) | 3,354lb | 1,521kg | 3,205lb | 1,454kg |
Tire load max. | 1,483lb | 672kg | 1,473lb | 668kg |
Tire contact pressure | 165psi | 1,136kPa | 164psi | 1,128kPa |
Occupied floor pressure | 287psf | 13.73kPa | 258psf | 12.38kPa |
Sound and Vibration Levels | ||||
Sound Pressure level(ground workstation) | <70dBA | <70dBA | ||
Sound Pressure level(platform workstation) | <70dBA | <70dBA | ||
Vibrations | <8ft 2in/s² | <2.5m/s² | <8ft 2in/s² | <2.5m/s² |
Option availability | S | S+ | BtO | |
Power | Standard FLA flooded lead acid batteries | ✓ | ✓ | ✓ |
AGM Maintenance-free batteries | O | |||
Lithium-lon battery | O | |||
Drive cut-out while charging | O | |||
Power Inverter | O | |||
Rear recessed charger receptacle | ✓ | ✓ | ✓ | |
Platfrom | Xtra Height (XH) Full Height Outdoor (GS-1932) | ✓ | ✓ | ✓ |
Folding rails,Half-height swing gate | ✓ | ✓ | ✓ | |
Slide out extension deck | ✓ | ✓ | ✓ | |
Air line to platform | O | |||
Automotive-style horn | O | |||
AC power to platform | ✓ | ✓ | ✓ | |
Descent, tilt and motion alarm | ✓ | ✓ | ✓ | |
Diamond plate platform deck | ✓ | ✓ | ✓ | |
Dual LED flashing beacons | ✓ | ✓ | ✓ | |
Electric hom | ✓ | ✓ | ✓ | |
Lanyard attachment points | ✓ | ✓ | ✓ | |
Platform control guard (PCON) | ✓ | ✓ | ✓ | |
Platform load sense system | ✓ | ✓ | ✓ | |
Proportional drive and lift | ✓ | ✓ | ✓ | |
SmartLink dual zone control system | ✓ | ✓ | ✓ | |
Chassis | Lift Connect Telematics | O | ||
Lift Connect with Access Manager upgrade | O | |||
Biodegradable hydraulic oil | O | |||
EE Certification (Hydraulic drve) | O | |||
Lift Guard White Noise Alarm | O | O | ||
Lift Tools Spill Guard (E-Drive) | O | |||
Auxiliary platform lowering | ✓ | ✓ | ✓ | |
Driveable at full height | ✓ | ✓ | ✓ | |
Dual front wheel sealed AC electric drive motors (E-Drive) | ✓ | ✓ | ✓ | |
Dual wheel multi-disc brakes | ✓ | ✓ | ✓ | |
Electric brake release(E-Drive) | ✓ | ✓ | ✓ | |
Manual brake release (Hydraulic Drive) | ✓ | ✓ | ✓ | |
On board diagnostic system with battery charge indicator | ✓ | ✓ | ✓ | |
Pothole protection | ✓ | ✓ | ✓ | |
Side and rear fork pockets | ✓ | ✓ | ✓ | |
Solid non-marking tires | ✓ | ✓ | ✓ | |
Tech Pro Link connector | ✓ | ✓ | ✓ | |
Tie-down and lifting points | ✓ | ✓ | ✓ |
Copyright © Shanghai Luchang Machinery Equipment Co., Ltd. All Rights Reserved