Mantall HZ120/HZ140/HZ140J self-propelled articulated boom lifts are built to accommodate working heights up to 14 meters. The articulated boom that has multiple joints which allow for multi-directional precise positioning and lifting operations, enabling the worker to access hard-to-reach places and avoid obstructions.
The self-propelled articulated boom lift can assist worker to do jobs with ease due to the 360-degree rotating turntable and working platform that can move up and down, left and right swinging motion. These self-propelled articulated boom lifts are well suited for indoor applications and can protect flooring because they are equipped with ultra-quiet non-marking tires.
They use fully proportional Hall effect joystick and CAN intelligent control system, which makes it easier to maintain and upgrade while allowing operator to achieve multiple actions simultaneously.
múnlaí | HZ120 | HZ140/HZ140J | HZ160/HZ160J | HZ200J |
uas. airde oibre m | 12m | 14m | 16m | 20m |
uas. ardán airde m | 10m | 12m | 14m | 18m |
uas. for-rochtain m | 6m | 7.04 / 7.259m | 8.22m/8.32m | 11m |
uas. imréiteach suas agus os a chionn | 4.2m | 6.33m | 6.92m/7.47m | 7.71m |
uas. cumas ardaitheoir KG | 200kg | 230kg | 230kg | 230kg |
Méid an ardáin B*C*A | 1.16m × 0.65m × 1.1m | 1.5m × 0.76m × 1.1m | 1.5m × 0.76m × 1.1m | 1.8m × 0.76m × 1.1m |
Stuáilte ar airde D | 1.96m | 2.00m | 2.00m | 2.5m |
E fad-stuáilte | 4.2m | 5.36/6.17 | 5.88m/6.47m | 7.8m |
Leithead F | 1.5m | 1.75m | 1.75m | 2.5m |
Bun Roth G | 1.96m | 2.00m | 2.00m | 2.5m |
Imréiteach talún H | 0.18m | 0.14m | 0.14m | 0.3m |
Rothlú caschláir | 360° gan staonadh | 360° gan staonadh | 360° go neamhleanúnach | 360° go neamhleanúnach |
Sciathán caschláir | 0 | 0 | 0 | 0.58 |
Rothlú ardáin | / | 180 ° | 180 ° | 180 ° |
luascadh jib | / | 0/140°(HZ140J amháin) | 0/140°(HZ160J amháin) | 0/135 ° |
Leibhéal ardáin | Leibhéalta hiodrálacha | Leibhéalta hiodrálacha | Leibhéal hiodrálacha | Leibhéal hiodrálacha |
Luas tiomána, stuáilte | 4.0km / h | 3.7km / h | 4.8km / h | 4.0km / h |
Luas tiomána, leathnaithe | 1.0km / h | 1.0km / h | 1.0km / h | 1.0km / h |
Inniúlacht | 25% | 30% | 30% | 45% |
uas. uillinn tilt | 3 ° | 3 ° | 3 ° | 3 ° |
uas. fórsa cliathánach N | 400N | 400N | 400N | 400N |
uas. luas na gaoithe ceadaithe | 12.5m / s | 12.5m / s | 12.5m / s | 12.5m / s |
Min. ga casadh-(taobh istigh) | 1.9m | 2.3m | 1.1m | 2.51m |
Min. ga casadh-(lasmuigh) | 4.2m | 3.5m | 3.50m | 5.69m |
Uimhir rothaí tiomána | 2 | 2 | 2 | 2 |
Uimhir roth stiúrtha | 2 | 2 | 2 | 2 |
Rialuithe | Rialú comhréireach hiodrálacha leictreach | |||
Voltas an chórais | DC24V | DC24V | DC24V | DC24V |
Cumas umar hiodrálacha | 32L | 35L | 35L | 68L |
Méid na mbonn | 22 * * 7 16 | 600*190 | 600*190 | 355 / 55D-625 |
Cumhacht | DC48V/225Ah | DC48V/320Ah | DC48V/320Ah | DC48V/420Ah |
meáchan iomlán | 4.0T | 5.6T / 6.34T | 6.49T / 6.64T | 6T |
Gnéithe Caighdeán
Options Features